JP Group front wishbone set with top quality and cheap price
Attribute | Value |
---|---|
Fitting Position | Front Axle left and right |
Steering arm type | Control Arm |
Supplementary Article/Info 2 | with suspension rod |
Supplementary Article/Supplementary Info | with accessories |
Suspension | for vehicles with sports suspension |
Applikation | Motor | Jahrgang |
---|
Attribut | Wert |
---|---|
Einbauseite | Vorderachse beidseitig |
Lenkerart | Querlenker |
Ergänzungsartikel/Ergänzende Info 2 | mit Pendelstange |
Ergänzungsartikel/Ergänzende Info | mit Zubehör |
Fahrwerk | für Fahrzeuge mit Sportfahrwerk |
Automarke | OE |
---|---|
AUDI | 4B0419811G |
AUDI | 4D0407693 |
AUDI | 4D0407693AC |
AUDI | 4D0407693AD |
AUDI | 4D0407693K |
AUDI | 4D0407693M |
AUDI | 4D0407693N |
AUDI | 4D0407693P |
AUDI | 4D0407694 |
AUDI | 4D0407694AC |
AUDI | 4D0407694AD |
AUDI | 4D0407694K |
AUDI | 4D0407694M |
AUDI | 4D0407694N |
AUDI | 4D0407694P |
AUDI | 4F0419811C |
AUDI | 4F0419811D |
AUDI | 8B0419811G |
AUDI | 8E0407151E |
AUDI | 8E0407151L |
AUDI | 8E0407151M |
AUDI | 8E0407151N |
AUDI | 8E0407151R |
AUDI | 8E0407505C |
AUDI | 8E0407505E |
AUDI | 8E0407505P |
AUDI | 8E0407505Q |
AUDI | 8E0407506C |
AUDI | 8E0407506E |
AUDI | 8E0407506P |
AUDI | 8E0407506Q |
AUDI | 8E0407509C |
AUDI | 8E0407509E |
AUDI | 8E0407509P |
AUDI | 8E0407509Q |
AUDI | 8E0407510C |
AUDI | 8E0407510E |
AUDI | 8E0407510P |
AUDI | 8E0407510Q |
AUDI | 8E0407693 |
AUDI | 8E0407693AG |
AUDI | 8E0407693E |
AUDI | 8E0407693K |
AUDI | 8E0407693Q |
AUDI | 8E0407694 |
AUDI | 8E0407694AG |
AUDI | 8E0407694E |
AUDI | 8E0407694K |
AUDI | 8E0407694Q |
AUDI | 8E0411317 |
AUDI | 8E0411318 |
AUDI | 8E0419811 |
VAG | 4B0419811G |
VAG | 4D0407693 |
VAG | 4D0407693AC |
VAG | 4D0407693AD |
VAG | 4D0407693K |
VAG | 4D0407693M |
VAG | 4D0407693N |
VAG | 4D0407693P |
VAG | 4D0407694 |
VAG | 4D0407694AC |
VAG | 4D0407694AD |
VAG | 4D0407694K |
VAG | 4D0407694M |
VAG | 4D0407694N |
VAG | 4D0407694P |
VAG | 4F0419811C |
VAG | 4F0419811D |
VAG | 8B0419811G |
VAG | 8E0407151E |
VAG | 8E0407151L |
VAG | 8E0407151M |
VAG | 8E0407151N |
VAG | 8E0407151R |
VAG | 8E0407505C |
VAG | 8E0407505E |
VAG | 8E0407505P |
VAG | 8E0407505Q |
VAG | 8E0407506C |
VAG | 8E0407506E |
VAG | 8E0407506P |
VAG | 8E0407506Q |
VAG | 8E0407509C |
VAG | 8E0407509E |
VAG | 8E0407509P |
VAG | 8E0407509Q |
VAG | 8E0407510C |
VAG | 8E0407510E |
VAG | 8E0407510P |
VAG | 8E0407510Q |
VAG | 8E0407693 |
VAG | 8E0407693AG |
VAG | 8E0407693E |
VAG | 8E0407693K |
VAG | 8E0407693Q |
VAG | 8E0407694 |
VAG | 8E0407694AG |
VAG | 8E0407694E |
VAG | 8E0407694K |
VAG | 8E0407694Q |
VAG | 8E0411317 |
VAG | 8E0411318 |
VAG | 8E0419811 |
Automarke | Modellversion | Jahrgang | Motor | Kraftstoff | Karrosserie | BHP | Motorcode | Applikation information |
---|---|---|---|---|---|---|---|---|
AUDI | AUDI A4 | 11/01 - 12/04 | 1,9 | Diesel | Estate | 101 | AVB | |
AUDI | AUDI A4 | 05/01 - 12/04 | 1,9 | Diesel | Saloon | 101 | AVB | |
AUDI | AUDI A4 | 06/04 - 12/04 | 1,9 | Diesel | Estate | 116 | BKE | |
AUDI | AUDI A4 | 06/04 - 12/04 | 1,9 | Diesel | Saloon | 116 | BKE | |
AUDI | AUDI A4 | 11/01 - 12/04 | 1,9 | Diesel | Estate | 130 | AVF | |
AUDI | AUDI A4 | 09/01 - 12/04 | 1,9 | Diesel | Estate | 130 | AVF,AWX | |
AUDI | AUDI A4 | 11/01 - 12/04 | 1,9 | Diesel | Saloon | 130 | AVF | |
AUDI | AUDI A4 | 11/00 - 12/04 | 1,9 | Diesel | Saloon | 130 | AVF,AWX | |
AUDI | AUDI A4 | 09/01 - 07/02 | 2,5 | Diesel | Estate | 155 | AYM | |
AUDI | AUDI A4 | 08/01 - 07/02 | 2,5 | Diesel | Saloon | 155 | AYM | |
AUDI | AUDI A4 | 08/02 - 12/05 | 2,5 | Diesel | Convertible | 163 | BCZ,BDG,BFC | |
AUDI | AUDI A4 | 07/02 - 12/04 | 2,5 | Diesel | Estate | 163 | BCZ,BDG,BFC | |
AUDI | AUDI A4 | 07/02 - 12/04 | 2,5 | Diesel | Saloon | 163 | BCZ,BDG,BFC | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,5 | Diesel | Estate | 180 | AKE,BAU,BDH | |
AUDI | AUDI A4 | 11/00 - 12/04 | 2,5 | Diesel | Saloon | 180 | AKE,BAU,BDH | |
AUDI | AUDI A4 | 09/01 - 12/04 | 1,6 | Petrol | Estate | 102 | ALZ | |
AUDI | AUDI A4 | 11/00 - 12/04 | 1,6 | Petrol | Saloon | 102 | ALZ | |
AUDI | AUDI A4 | 09/04 - 12/05 | 2,0 | Petrol | Convertible | 130 | ALT | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,0 | Petrol | Estate | 130 | ALT | |
AUDI | AUDI A4 | 11/00 - 12/04 | 2,0 | Petrol | Saloon | 130 | ALT | |
AUDI | AUDI A4 | 09/01 - 07/02 | 1,8 | Petrol | Estate | 150 | AVJ | |
AUDI | AUDI A4 | 09/01 - 07/02 | 1,8 | Petrol | Estate | 150 | AVJ | |
AUDI | AUDI A4 | 11/00 - 07/02 | 1,8 | Petrol | Saloon | 150 | AVJ | |
AUDI | AUDI A4 | 11/00 - 07/02 | 1,8 | Petrol | Saloon | 150 | AVJ | |
AUDI | AUDI A4 | 07/02 - 12/04 | 2,0 | Petrol | Estate | 150 | AWA | |
AUDI | AUDI A4 | 07/02 - 12/04 | 2,0 | Petrol | Saloon | 150 | AWA | |
AUDI | AUDI A4 | 07/02 - 03/09 | 1,8 | Petrol | Convertible | 163 | BFB | |
AUDI | AUDI A4 | 05/03 - 03/09 | 1,8 | Petrol | Convertible | 163 | BFB | |
AUDI | AUDI A4 | 07/02 - 12/04 | 1,8 | Petrol | Estate | 163 | BFB | |
AUDI | AUDI A4 | 07/02 - 12/04 | 1,8 | Petrol | Estate | 163 | BFB | |
AUDI | AUDI A4 | 07/02 - 12/04 | 1,8 | Petrol | Saloon | 163 | BFB | |
AUDI | AUDI A4 | 07/02 - 12/04 | 1,8 | Petrol | Saloon | 163 | BFB | |
AUDI | AUDI A4 | 04/02 - 12/05 | 2,4 | Petrol | Convertible | 163 | AMM | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,4 | Petrol | Estate | 163 | AMM | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,4 | Petrol | Saloon | 163 | AMM | |
AUDI | AUDI A4 | 09/01 - 12/04 | 1,8 | Petrol | Estate | 170 | AMB | |
AUDI | AUDI A4 | 07/01 - 12/04 | 1,8 | Petrol | Saloon | 170 | AMB | |
AUDI | AUDI A4 | 07/01 - 12/04 | 1,8 | Petrol | Saloon | 170 | AMB,AWM | |
AUDI | AUDI A4 | 04/02 - 12/05 | 2,4 | Petrol | Convertible | 170 | BDV | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,4 | Petrol | Estate | 170 | BDV | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,4 | Petrol | Saloon | 170 | BDV | |
AUDI | AUDI A4 | 11/02 - 12/04 | 1,8 | Petrol | Estate | 190 | BEX | |
AUDI | AUDI A4 | 11/02 - 12/04 | 1,8 | Petrol | Estate | 190 | BEX | |
AUDI | AUDI A4 | 11/02 - 12/04 | 1,8 | Petrol | Saloon | 190 | BEX | |
AUDI | AUDI A4 | 11/02 - 12/04 | 1,8 | Petrol | Saloon | 190 | BEX | |
AUDI | AUDI A4 | 04/02 - 12/05 | 3,0 | Petrol | Convertible | 218 | BBJ | |
AUDI | AUDI A4 | 04/01 - 12/04 | 3,0 | Petrol | Estate | 218 | BBJ | |
AUDI | AUDI A4 | 04/01 - 12/04 | 3,0 | Petrol | Estate | 218 | BBJ | |
AUDI | AUDI A4 | 04/01 - 12/04 | 3,0 | Petrol | Saloon | 218 | BBJ | |
AUDI | AUDI A4 | 04/01 - 12/04 | 3,0 | Petrol | Saloon | 218 | BBJ | |
AUDI | AUDI A4 | 04/02 - 12/05 | 3,0 | Petrol | Convertible | 220 | ASN,AVK,BGN | |
AUDI | AUDI A4 | 05/03 - 12/05 | 3,0 | Petrol | Convertible | 220 | ASN,AVK,BGN | |
AUDI | AUDI A4 | 09/01 - 12/04 | 3,0 | Petrol | Estate | 220 | ASN | |
AUDI | AUDI A4 | 09/01 - 12/04 | 3,0 | Petrol | Estate | 220 | ASN,AVK | |
AUDI | AUDI A4 | 11/00 - 12/04 | 3,0 | Petrol | Saloon | 220 | ASN,AVK | |
AUDI | AUDI A4 | 11/00 - 12/04 | 3,0 | Petrol | Saloon | 220 | ASN,AVK | |
AUDI | AUDI A4 | 03/04 - 03/09 | 4,2 | Petrol | Convertible | 344 | BBK,BHF | |
AUDI | AUDI A4 | 03/03 - 12/04 | 4,2 | Petrol | Estate | 344 | BBK | |
AUDI | AUDI A4 | 03/03 - 12/04 | 4,2 | Petrol | Saloon | 344 | BBK |
Reviews (0)