Kit bras de suspension JP Group 1140108210 Audi A4 B6
258,00 € TTC
❶ Kit triangle de suspension Essieu avant JP GROUP
❷ Kit de réparation pour AUDI A4 B6 8E2 8E5
❸ Expédition rapide et traitement professionnel
🕓 Délai de livraison : 1-7 jours ouvrés
JP Group Kit de réparation, bras triangulaire essieu avant qualité supérieure et un prix bon marché
Attribut | Valeur |
---|---|
Côté d'assemblage | des deux côtés de l'essieu avant |
Type de bras oscillant | barre oscillant transversal |
Article complémentaire / Info complémentaire 2 | avec balancier |
Article complémentaire/Info complémentaire | avec accessoires |
Châssis | pour véhicules avec châssis sportif |
Marque de voiture | Version du modèle | Année | Moteur | Carburant | Style corporel | BHP | EngineCode | Informations sur la demande |
---|---|---|---|---|---|---|---|---|
AUDI | AUDI A4 | 11/01 - 12/04 | 1,9 | Diesel | Estate | 101 | AVB | |
AUDI | AUDI A4 | 05/01 - 12/04 | 1,9 | Diesel | Saloon | 101 | AVB | |
AUDI | AUDI A4 | 06/04 - 12/04 | 1,9 | Diesel | Estate | 116 | BKE | |
AUDI | AUDI A4 | 06/04 - 12/04 | 1,9 | Diesel | Saloon | 116 | BKE | |
AUDI | AUDI A4 | 11/01 - 12/04 | 1,9 | Diesel | Estate | 130 | AVF | |
AUDI | AUDI A4 | 09/01 - 12/04 | 1,9 | Diesel | Estate | 130 | AVF,AWX | |
AUDI | AUDI A4 | 11/01 - 12/04 | 1,9 | Diesel | Saloon | 130 | AVF | |
AUDI | AUDI A4 | 11/00 - 12/04 | 1,9 | Diesel | Saloon | 130 | AVF,AWX | |
AUDI | AUDI A4 | 09/01 - 07/02 | 2,5 | Diesel | Estate | 155 | AYM | |
AUDI | AUDI A4 | 08/01 - 07/02 | 2,5 | Diesel | Saloon | 155 | AYM | |
AUDI | AUDI A4 | 08/02 - 12/05 | 2,5 | Diesel | Convertible | 163 | BCZ,BDG,BFC | |
AUDI | AUDI A4 | 07/02 - 12/04 | 2,5 | Diesel | Estate | 163 | BCZ,BDG,BFC | |
AUDI | AUDI A4 | 07/02 - 12/04 | 2,5 | Diesel | Saloon | 163 | BCZ,BDG,BFC | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,5 | Diesel | Estate | 180 | AKE,BAU,BDH | |
AUDI | AUDI A4 | 11/00 - 12/04 | 2,5 | Diesel | Saloon | 180 | AKE,BAU,BDH | |
AUDI | AUDI A4 | 09/01 - 12/04 | 1,6 | Petrol | Estate | 102 | ALZ | |
AUDI | AUDI A4 | 11/00 - 12/04 | 1,6 | Petrol | Saloon | 102 | ALZ | |
AUDI | AUDI A4 | 09/04 - 12/05 | 2,0 | Petrol | Convertible | 130 | ALT | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,0 | Petrol | Estate | 130 | ALT | |
AUDI | AUDI A4 | 11/00 - 12/04 | 2,0 | Petrol | Saloon | 130 | ALT | |
AUDI | AUDI A4 | 09/01 - 07/02 | 1,8 | Petrol | Estate | 150 | AVJ | |
AUDI | AUDI A4 | 09/01 - 07/02 | 1,8 | Petrol | Estate | 150 | AVJ | |
AUDI | AUDI A4 | 11/00 - 07/02 | 1,8 | Petrol | Saloon | 150 | AVJ | |
AUDI | AUDI A4 | 11/00 - 07/02 | 1,8 | Petrol | Saloon | 150 | AVJ | |
AUDI | AUDI A4 | 07/02 - 12/04 | 2,0 | Petrol | Estate | 150 | AWA | |
AUDI | AUDI A4 | 07/02 - 12/04 | 2,0 | Petrol | Saloon | 150 | AWA | |
AUDI | AUDI A4 | 07/02 - 03/09 | 1,8 | Petrol | Convertible | 163 | BFB | |
AUDI | AUDI A4 | 05/03 - 03/09 | 1,8 | Petrol | Convertible | 163 | BFB | |
AUDI | AUDI A4 | 07/02 - 12/04 | 1,8 | Petrol | Estate | 163 | BFB | |
AUDI | AUDI A4 | 07/02 - 12/04 | 1,8 | Petrol | Estate | 163 | BFB | |
AUDI | AUDI A4 | 07/02 - 12/04 | 1,8 | Petrol | Saloon | 163 | BFB | |
AUDI | AUDI A4 | 07/02 - 12/04 | 1,8 | Petrol | Saloon | 163 | BFB | |
AUDI | AUDI A4 | 04/02 - 12/05 | 2,4 | Petrol | Convertible | 163 | AMM | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,4 | Petrol | Estate | 163 | AMM | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,4 | Petrol | Saloon | 163 | AMM | |
AUDI | AUDI A4 | 09/01 - 12/04 | 1,8 | Petrol | Estate | 170 | AMB | |
AUDI | AUDI A4 | 07/01 - 12/04 | 1,8 | Petrol | Saloon | 170 | AMB | |
AUDI | AUDI A4 | 07/01 - 12/04 | 1,8 | Petrol | Saloon | 170 | AMB,AWM | |
AUDI | AUDI A4 | 04/02 - 12/05 | 2,4 | Petrol | Convertible | 170 | BDV | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,4 | Petrol | Estate | 170 | BDV | |
AUDI | AUDI A4 | 09/01 - 12/04 | 2,4 | Petrol | Saloon | 170 | BDV | |
AUDI | AUDI A4 | 11/02 - 12/04 | 1,8 | Petrol | Estate | 190 | BEX | |
AUDI | AUDI A4 | 11/02 - 12/04 | 1,8 | Petrol | Estate | 190 | BEX | |
AUDI | AUDI A4 | 11/02 - 12/04 | 1,8 | Petrol | Saloon | 190 | BEX | |
AUDI | AUDI A4 | 11/02 - 12/04 | 1,8 | Petrol | Saloon | 190 | BEX | |
AUDI | AUDI A4 | 04/02 - 12/05 | 3,0 | Petrol | Convertible | 218 | BBJ | |
AUDI | AUDI A4 | 04/01 - 12/04 | 3,0 | Petrol | Estate | 218 | BBJ | |
AUDI | AUDI A4 | 04/01 - 12/04 | 3,0 | Petrol | Estate | 218 | BBJ | |
AUDI | AUDI A4 | 04/01 - 12/04 | 3,0 | Petrol | Saloon | 218 | BBJ | |
AUDI | AUDI A4 | 04/01 - 12/04 | 3,0 | Petrol | Saloon | 218 | BBJ | |
AUDI | AUDI A4 | 04/02 - 12/05 | 3,0 | Petrol | Convertible | 220 | ASN,AVK,BGN | |
AUDI | AUDI A4 | 05/03 - 12/05 | 3,0 | Petrol | Convertible | 220 | ASN,AVK,BGN | |
AUDI | AUDI A4 | 09/01 - 12/04 | 3,0 | Petrol | Estate | 220 | ASN | |
AUDI | AUDI A4 | 09/01 - 12/04 | 3,0 | Petrol | Estate | 220 | ASN,AVK | |
AUDI | AUDI A4 | 11/00 - 12/04 | 3,0 | Petrol | Saloon | 220 | ASN,AVK | |
AUDI | AUDI A4 | 11/00 - 12/04 | 3,0 | Petrol | Saloon | 220 | ASN,AVK | |
AUDI | AUDI A4 | 03/04 - 03/09 | 4,2 | Petrol | Convertible | 344 | BBK,BHF | |
AUDI | AUDI A4 | 03/03 - 12/04 | 4,2 | Petrol | Estate | 344 | BBK | |
AUDI | AUDI A4 | 03/03 - 12/04 | 4,2 | Petrol | Saloon | 344 | BBK |
Avis (0)